Gaza in numbers
People reported killed and injured in Gaza and the West Bank since 7 October 2023. The figures are updated every day from the official reports; the page shows them as reported, with their sources.
Last report:
Gaza Strip
- killed
- 74,643
- children killed
- 21,976
- women killed
- 12,500
- injured
- 175,962
- health workers killed
- 1,723
- journalists killed
- 263
- civil defence workers killed
- 149
Source: Gaza Ministry of Health
West Bank and East Jerusalem
- killed
- 1,129
- children killed
- 240
- injured
- 12,298
- settler attacks
- 5,148
- people displaced
- 10,196
Source: UN OCHA
Killed in Gaza: running total
Killed in Gaza: each month
Month by month (table)
| Month | Killed in Gaza that month | Total in Gaza | Killed in the West Bank that month | Total in the West Bank |
|---|---|---|---|---|
| November 2026 | 49 | 74,643 | 0 | 1,129 |
| October 2026 | 562 | 74,594 | 5 | 1,129 |
| September 2026 | 576 | 74,032 | 7 | 1,124 |
| August 2026 | 115 | 73,456 | 9 | 1,117 |
| July 2026 | 275 | 73,341 | 14 | 1,108 |
| June 2026 | 127 | 73,066 | 11 | 1,094 |
| May 2026 | 338 | 72,939 | 10 | 1,083 |
| April 2026 | 316 | 72,601 | 8 | 1,073 |
| March 2026 | 190 | 72,285 | 15 | 1,065 |
| February 2026 | 326 | 72,095 | 6 | 1,050 |
| January 2026 | 500 | 71,769 | 5 | 1,044 |
| December 2025 | 1,166 | 71,269 | 16 | 1,039 |
| November 2025 | 1,460 | 70,103 | 22 | 1,023 |
| October 2025 | 2,546 | 68,643 | 9 | 1,001 |
| September 2025 | 2,638 | 66,097 | 14 | 992 |
| August 2025 | 3,210 | 63,459 | 6 | 978 |
| July 2025 | 3,718 | 60,249 | 24 | 972 |
| June 2025 | 2,150 | 56,531 | 16 | 948 |
| May 2025 | 1,981 | 54,381 | 15 | 932 |
| April 2025 | 2,043 | 52,400 | 20 | 917 |
| March 2025 | 1,992 | 50,357 | 14 | 897 |
| February 2025 | 905 | 48,365 | 39 | 883 |
| January 2025 | 1,919 | 47,460 | 42 | 844 |
| December 2024 | 1,159 | 45,541 | 38 | 802 |
| November 2024 | 1,178 | 44,382 | 29 | 764 |
| October 2024 | 1,589 | 43,204 | 36 | 735 |
| September 2024 | 924 | 41,615 | 77 | 699 |
| August 2024 | 1,246 | 40,691 | 52 | 622 |
| July 2024 | 1,568 | 39,445 | 34 | 570 |
| June 2024 | 1,593 | 37,877 | 34 | 536 |
| May 2024 | 1,749 | 36,284 | 30 | 502 |
| April 2024 | 1,753 | 34,535 | 28 | 472 |
| March 2024 | 2,747 | 32,782 | 38 | 444 |
| February 2024 | 3,135 | 30,035 | 36 | 406 |
| January 2024 | 5,078 | 26,900 | 63 | 370 |
| December 2023 | 7,022 | 21,822 | 66 | 307 |
| November 2023 | 6,275 | 14,800 | 118 | 241 |
| October 2023 | 8,525 | 8,525 | 123 | 123 |
About these figures
Gaza figures are those reported by the Gaza Ministry of Health; West Bank figures are those reported by the UN Office for the Coordination of Humanitarian Affairs (OCHA). They are compiled into daily open data by Tech for Palestine, from which this page is built. The Times of Gaza does not change or estimate them. Reported totals are often revised as bodies are recovered and records are checked.